Starting a Business in Kenya
Starting a Business in Kenya has now been made easier. The government of Kenya laid down processes when registering a company. These include fees and documents needed and vary with type of business. The processes are what satisfy the requirements needed to register a company in Kenya.
We previously wrote an article that incorporates the aforementioned. Read more on Starting a Business in Kenya - Procedure, Time and Cost .
Presuming that you have met all the above requirements. The next step is for you to login to the E-Citizen platform. The e-Citizen is a platform curated to simplify the process of applications and approvals of government services in Kenya.
Once logged in to the e-Citizen Portal. Go to Business Registration Service (BRS) section. The BRS section will allow you to apply and make payments online. The electronic means provided include mobile money payments, credit or debit cards.
Cost of Services offered at BRS Kenya
The cost of services offered at Business Registration Service (BRS) kenya web portal is tabulated below:-
| Service Offered | Fees | Document Lodged | Document Issued | Time |
|---|---|---|---|---|
| Registration of Business name | Kshs 950 | BN 2 | Certificate of Registration | 1 day |
| Limited Liability Partnership | Kshs 25,000 | New Registration LLP 1 | Certificate of Incorporation | 1 day |
| Private Limited Company | Kshs 10,650 | CR 1, CR 2, Cr 8, Statement of Nominal Capital | Certificate of Incorporation | 3-5 days |
| Foreign Company | Kshs 7,550 | FC2,FC4,FC6, Certificate of Incorporation, Copy of constitution, Notarized Memarts, Acceptance letter from Local Rep | Certificate of Compliance | 3-5 days |
| Public Limited Company | Kshs 10,650 | CR 1, CR 2, CR8, CR 10, CR 12 and Statement of Nominal Capital | Certificate of Incorporation | 3-5 days |
| Unlimited Companies | Kshs 20,050 | Cr 1, CR 4, Cr 8 Statement of Nominal Capital | Certificate of Incorporation | 3-5 days |
| Company Limited by guarantee | Kshs 10,000 | CR1, CR 3 and CR 8 | Certificate of Incorporation | 3 days upon receipt of vetting report from NIS |
| Change of name of Company/Business Name/Limited Liability Partnership | Business Name Kshs 800 subject to penalties; Company Kshs 4,000 LLP Kshs 2,000 | Company CR 15 & 19/Business BN 4/LLP 9 | Certificate of Change of Name | 1 day |
| Official Search (Companies) | Kshs 650 | N/A | CR12 | Verified Companies - Instant, Non-verified Companies - 3-5 Days |
| Official Search (Business Names) | Kshs 250 | N/A | CR13 | Verified Businesses -Instant, Non-verified Businesses - 3-5 days |
| Change of Particulars of Directors | Kshs 550 | CR7 | CR12 | 2 days |
| Change of address/location of Company | Kshs 550 | CR 16 | No document issued (Reflected on company records) | 1 day |
| Appointment of Company Secretary | Kshs 550 | CR 10 | No document issued (Reflected on company records) | 2 days |
| Change of Particulars of Company Secretary | Kshs 550 | CR 11 | No document issued (Reflected on company records) | 1 day |
| Change of Residential Address of Company Secretary | Kshs 550 | CR 12 | No document issued (Reflected on company records) | 1 day |
| Cessation from office of Company Secretary | Kshs 550 | Kshs 550 | CR 13 | 1 day |
| Increase/Decrease of Nominal Capital | Increase varies with Nominal Capital | Resolution of company, Court Order for decrease in value | No document issued (Reflected on company records) | 1 day |
| Variation of Shares | Lands (stamp duty) | Resolution of Company | No document issued (Reflected on company records) | 1 day |
| Change of Particulars of Business Name | Kshs 200 (upon submission of an original BN certificate); Kshs 400 (upon submission of a copy of BN certificate) subject to penalties where applicable | BN 4 | BN 5 (Certificate of change of particulars) | 3 days |
| Change of Particulars of LLP | Kshs2,000 | CR LLP | Can apply for CR 12 to see changes | Varies |
| Conversion of Private to Public Limited | Kshs 7,000 | CR 17 accompanied by documents stipulated on the forms i.e. CR 15, CR18, CR19 · Amendment memorandum-Kshs 2000 · CR 19- Kshs 2000 · CR 18- Kshs 2000 · CR 15- Kshs 2000 | Certificate of Conversion | 2 days |
| Conversion of Public to Private Limited | Kshs 7,000 | CR 17 accompanied by documents stipulated on the forms i.e. CR 15, CR18, CR19 · Amendment memorandum-Kshs 2000 · CR 19- Kshs 2000 · CR 18- Kshs 2000 · CR 15- Kshs 2000 | Certificate of Conversion | 2 days |
| Conversion of Private Limited Company to Unlimited Company | Kshs 7,000 | CR 17 accompanied by documents stipulated on the forms i.e. CR 15, CR18, CR19 · Amendment memorandum-Kshs 2000 · CR 19- Kshs 2000 · CR 18- Kshs 2000 · CR 15- Kshs 2000 | Certificate of Conversion | 2 days |
| Conversion of Public Company to Unlimited Company | Kshs 7,000 | CR 17 accompanied by documents stipulated on the forms i.e. CR 15, CR18, CR19 · Amendment memorandum-Kshs 2000 · CR 19- Kshs 2000 · CR 18- Kshs 2000 · CR 15- Kshs 2000 | Certificate of Conversion | 2 days |
| Conversion from Limited Company to Limited Liability Partnership | Kshs 25,000 | LLP 7 | Certificate of Conversion | 2 days |
| Conversion from Business Name to LLP | Kshs 25,000 | LLP 5 | Certificate of Conversion | 2 days |
| Cessation of Business Name | Kshs 800 subject to penalties | BN 6 | Letter of Confirmation | 1 day |
| Declaration of solvency or insolvency | Kshs 2,000 | LLP 10 | No document issued (Reflected on company records) | Immediately |
| Dissolution of Companies | Kshs 4,000 | Resolution of Company and CR 18 & 19 | Letter of Confirmation | 90 days |
| Registration of Debentures/Charges | Kshs 2,000 – 14,000 | Security Instrument accompanied by CR 25, 26, or 27 | Certificate of Mortgage | 2 days |
| Discharge of Charge/Debenture | Kshs 2,000 | CR 28 | Certificate of Clearance | 1 day |
| Foreign Company | FC1, FC2 | Certificate of Compliance | ||
| Official Search (Companies) | Kshs 600 | N/A | CR13 | Instant |
| Official Search (Business Names) | Kshs 200 | N/A | CR13 | Instant |
Read Also: Cost of Starting a Greenhouse in Kenya
We have also compiled some business ideas and detailed description on how to start some common businesses in Kenya. We hope the below articles might interest:-



