Cost of a Domain Name in Kenya
It costs from Ksh 1,500 to Ksh 2,000 to get a domain here in Kenya. If you’re planning to start a website or blog, one of the first things you’ll need is a domain name. The cost of a domain name in Kenya depends on several factors, such as the type of domain extension you choose (e.g., .com, .ke), and the domain registrar you go with.
In this guide, we’ll break down the different prices you can expect, what factors influence domain name costs, and how you can register your domain without a hassle.
Types of Domain Names in Kenya
Before we dive into pricing, it’s important to understand the types of domain extensions available. The most common ones in Kenya include:
- .com: A popular global extension, suitable for almost any website.
- .co.ke: Kenya’s country-specific extension, ideal for businesses targeting the Kenyan market.
- .org: Commonly used by non-profits and organizations.
- .net: Typically associated with tech companies or networks.
Each domain extension comes with its own price tag, and there may be a difference in both registration and renewal costs.
What Affects the Cost of a Domain Name?
There’s more to the cost of a domain name than just the registration price. Several factors can influence how much you’ll end up paying:
1. Domain Extension: As shown in the table above, some domain extensions are more expensive than others. For example, .co.ke domains tend to cost more than .com domains.
If you’re targeting a local audience, the extra cost might be worth it since .co.ke can make your website more relevant to Kenyan users.
2. Registrar Choice: The price varies between domain registrars. Apart from us, companies like Truehost, Kenya Web Experts, and Safaricom offer different packages and add-ons.
Some registrars may also include extra services, such as free email accounts or WHOIS privacy protection, which can save you money in the long run.
3. Premium Domains: Sometimes, you might find that the domain name you want is categorized as a "premium domain" because it contains popular keywords or is a shorter, more desirable name. These domains can cost significantly more than regular domain names.
4. Renewal Fees: Don’t forget about the renewal costs! Many registrars offer discounts for the first year, but the renewal price is often higher. Be sure to check this before making a purchase so there are no surprises later on.
Hidden Costs to Watch Out For when Registering a Domain Name.
When buying a domain name, it’s easy to focus solely on the registration cost, but there are other potential costs you need to be aware of:
1. WHOIS Privacy Protection: This feature hides your personal information (such as your name and contact details) from public domain databases. Some registrars offer this for free, while others charge an additional Ksh 500–1000 per year.
2. SSL Certificates: If you want your website to be secure (which is crucial for SEO and user trust), you’ll need an SSL certificate. This is often offered as an add-on when purchasing your domain. We offer a FREE SSL certificate on all hosting plans.
3. Email Hosting: While some registrars provide free email accounts linked to your domain, others charge extra for this feature. If professional email hosting is important to your business, factor this into your budget.
How to Register a Domain Name in Kenya.
Registering a domain name in Kenya is pretty straightforward. Here’s a step-by-step guide:
- Choose a Domain Name: Think of something that’s easy to remember, aligns with your brand, and is relevant to your business. If you’re targeting Kenyan customers, a .co.ke domain can be a great option.
- Check Availability: Use a registrar’s search tool to see if your desired domain name is available. If it’s already taken, consider using different domain extensions like .com or .org, or try a different name.
- Select a Registrar: Popular registrars in Kenya include Sino Soft Limited, True host, Kenya Web Experts, and Safaricom. Compare prices and services to find the best fit for your needs.
- Register and Pay: Once you’ve chosen your domain name and registrar, follow the registration process. You’ll need to provide some personal details and pay the registration fee.
- Renewal and Maintenance: Most domains are registered for a minimum of one year. Don’t forget to renew your domain on time to avoid losing it.
What's the SEO Impact of Domain Names
Your domain name can have a slight impact on your SEO (Search Engine Optimization) performance. While Google doesn’t heavily favor one domain extension over another, a well-chosen domain name with relevant keywords can help your website rank higher.
For instance, if your business is based in Kenya, using a .co.ke domain can signal to search engines that your website is more relevant to users in Kenya.
Additionally, shorter, easy-to-remember domain names tend to perform better both in terms of branding and SEO. Avoid using hyphens or numbers in your domain name, as they can be hard to remember and may not rank as well.
Domain Name Prices in Kenya
Now, let’s get to the good stuff: how much does it actually cost to register a domain name in Kenya? Here’s a quick breakdown of domain prices from local Kenyan registrars- Sino Soft Ltd.
Cost of TLD (Domain Name Extensions)
TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
co.ke | Popular | Ksh1500.00 1 Year | Ksh 0 1 Year | Ksh1500.00 1 Year | 0 Days (Ksh0.00) | – |
.ke | Popular | Ksh7999.00 1 Year | Ksh7999.00 1 Year | Ksh7999.00 1 Year | 0 Days (Ksh0.00) | – |
com | Popular | Ksh1603.00 1 Year | Ksh1603.00 1 Year | Ksh1603.00 1 Year | 30 Days (Ksh0.00) | 30 Days (Ksh8125.00) |
org | Popular | Ksh2055.00 1 Year | Ksh2055.00 1 Year | Ksh2055.00 1 Year | 30 Days (Ksh0.00) | 30 Days (Ksh8529.90) |
biz | Popular | Ksh2712.00 1 Year | Ksh2712.00 1 Year | Ksh2770.00 1 Year | 30 Days (Ksh0.00) | 30 Days (Ksh9179.90) |
info | Popular | Ksh3032.00 1 Year | Ksh3032.00 1 Year | Ksh3076.00 1 Year | 30 Days (Ksh0.00) | 30 Days (Ksh8529.90) |
go.ke | Government | Ksh1500.00 1 Year | Ksh1500.00 1 Year | Ksh1500.00 1 Year | 0 Days (Ksh0.00) | – |
ac.ke | Popular | Ksh1500.00 1 Year | Ksh1500.00 1 Year | Ksh1500.00 1 Year | 0 Days (Ksh0.00) | – |
mobi.ke | Popular | Ksh1500.00 1 Year | Ksh1500.00 1 Year | Ksh1500.00 1 Year | 0 Days (Ksh0.00) | – |
me.ke | Popular | Ksh1500.00 1 Year | Ksh1500.00 1 Year | Ksh1500.00 1 Year | 0 Days (Ksh0.00) | – |
sc.ke | Popular | Ksh1500.00 1 Year | Ksh1500.00 1 Year | Ksh1500.00 1 Year | 0 Days (Ksh0.00) | – |
ne.ke | Popular | Ksh1500.00 1 Year | Ksh1500.00 1 Year | Ksh1500.00 1 Year | 0 Days (Ksh0.00) | – |
net | Popular | Ksh1997.00 1 Year | Ksh1997.00 1 Year | Ksh1997.00 1 Year | 30 Days (Ksh0.00) | 30 Days (Ksh8125.00) |
law new! | Services | Ksh15574.00 1 Year | Ksh15574.00 1 Year | Ksh15647.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh25023.65) |
page new! | Other | Ksh1924.00 1 Year | Ksh1924.00 1 Year | Ksh1924.00 1 Year | 0 Days (Ksh0.00) | 0 Days (Ksh22640.32) |
homes new! | Real Estate | Ksh5599.00 1 Year | Ksh5599.00 1 Year | Ksh5672.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh13702.82) |
africa | Geographic | Ksh3000.00 1 Year | Ksh3000.00 1 Year | Ksh3000.00 1 Year | 40 Days (Ksh0.00) | – |
blog | Popular | Ksh4374.00 1 Year | Ksh4374.00 1 Year | Ksh4447.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh12660.10) |
ca | Popular | Ksh2274.00 1 Year | Ksh2274.00 1 Year | Ksh2347.00 1 Year | 30 Days (Ksh0.00) | 30 Days (Ksh1935.10) |
cn | Popular | Ksh1312.00 1 Year | Ksh1312.00 1 Year | Ksh1384.00 1 Year | 0 Days (Ksh0.00) | 15 Days (Ksh11915.32) |
co.uk | Popular | Ksh1341.00 1 Year | Ksh0.00 1 Year | Ksh1399.00 1 Year | 0 Days (Ksh0.00) | – |
de | Popular | Ksh1224.00 1 Year | Ksh1224.00 1 Year | Ksh1297.00 1 Year | 0 Days (Ksh0.00) | – |
eu | Popular | Ksh1166.00 1 Year | Ksh1166.00 1 Year | Ksh1224.00 1 Year | 0 Days (Ksh0.00) | 40 Days (Ksh5212.19) |
icu | Popular | Ksh1224.00 1 Year | Ksh1224.00 1 Year | Ksh1297.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh17873.65) |
me | Popular | Ksh4899.00 1 Year | Ksh4199.00 1 Year | Ksh4987.00 1 Year | 30 Days (Ksh0.00) | 30 Days (Ksh8936.15) |
mobi | Popular | Ksh3587.00 1 Year | Ksh3587.00 1 Year | Ksh3659.00 1 Year | 30 Days (Ksh0.00) | 30 Days (Ksh8936.15) |
nl | Popular | Ksh1399.00 1 Year | Ksh1399.00 1 Year | Ksh1472.00 1 Year | 0 Days (Ksh0.00) | 40 Days (Ksh4765.32) |
online | Popular | Ksh5599.00 1 Year | Ksh5599.00 1 Year | Ksh3849.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh17873.65) |
ru | Popular | Ksh787.00 1 Year | Ksh0.00 1 Year | Ksh845.00 1 Year | 0 Days (Ksh0.00) | – |
site | Popular | Ksh4724.00 1 Year | Ksh4724.00 1 Year | Ksh3324.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh15341.35) |
top | Popular | Ksh1399.00 1 Year | Ksh874.00 1 Year | Ksh874.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11617.40) |
us | Popular | Ksh1487.00 1 Year | Ksh1487.00 1 Year | Ksh1559.00 1 Year | 30 Days (Ksh0.00) | 30 Days (Ksh8936.15) |
vip | Popular | Ksh2624.00 1 Year | Ksh2624.00 1 Year | Ksh2697.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh12660.10) |
xyz | Popular | Ksh1924.00 1 Year | Ksh1924.00 1 Year | Ksh2012.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11170.52) |
uk | Popular | Ksh1500.00 1 Year | Ksh1500.00 1 Year | Ksh1500.00 1 Year | 0 Days (Ksh0.00) | – |
club | Popular | Ksh2500.00 1 Year | Ksh2500.00 1 Year | Ksh2500.00 1 Year | 40 Days (Ksh0.00) | – |
actor | Arts and Entertainment | Ksh5774.00 1 Year | Ksh5774.00 1 Year | Ksh5847.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh13811.15) |
art | Arts and Entertainment | Ksh2099.00 1 Year | Ksh2099.00 1 Year | Ksh2172.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh10425.73) |
audio | Arts and Entertainment | Ksh22224.00 1 Year | Ksh22224.00 1 Year | Ksh22297.00 1 Year | 30 Days (Ksh0.00) | 30 Days (Ksh23236.15) |
band | Arts and Entertainment | Ksh3499.00 1 Year | Ksh3499.00 1 Year | Ksh3572.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11888.23) |
news | Arts and Entertainment | Ksh4199.00 1 Year | Ksh4199.00 1 Year | Ksh4199.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11888.23) |
photography | Arts and Entertainment | Ksh3703.00 1 Year | Ksh3703.00 1 Year | Ksh3703.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11441.35) |
pictures | Arts and Entertainment | Ksh1749.00 1 Year | Ksh1749.00 1 Year | Ksh1822.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh10412.19) |
theatre | Arts and Entertainment | Ksh113924.00 1 Year | Ksh113924.00 1 Year | Ksh113997.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh104418.44) |
video | Arts and Entertainment | Ksh4199.00 1 Year | Ksh4199.00 1 Year | Ksh4199.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11888.23) |
associates | Business | Ksh4899.00 1 Year | Ksh4899.00 1 Year | Ksh4972.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh13066.35) |
business | Business | Ksh1691.00 1 Year | Ksh1691.00 1 Year | Ksh1691.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh18009.07) |
center | Business | Ksh3324.00 1 Year | Ksh3324.00 1 Year | Ksh3397.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11441.35) |
co.com | Business | Ksh4374.00 1 Year | Ksh4374.00 1 Year | Ksh4447.00 1 Year | 30 Days (Ksh0.00) | 30 Days (Ksh11170.52) |
company | Business | Ksh1691.00 1 Year | Ksh1691.00 1 Year | Ksh1691.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh18009.07) |
gives | Business | Ksh4724.00 1 Year | Ksh4724.00 1 Year | Ksh4797.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh12917.40) |
ltd | Business | Ksh3703.00 1 Year | Ksh3703.00 1 Year | Ksh3703.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11441.35) |
ngo | Business | Ksh6824.00 1 Year | Ksh6824.00 1 Year | Ksh6897.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh24725.73) |
ong | Business | Ksh6824.00 1 Year | Ksh6824.00 1 Year | Ksh6897.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh24725.73) |
press | Business | Ksh11024.00 1 Year | Ksh11024.00 1 Year | Ksh11374.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh20852.82) |
pw | Business | Ksh3499.00 1 Year | Ksh3499.00 1 Year | Ksh3499.00 1 Year | 0 Days (Ksh0.00) | 30 Days (Ksh2977.82) |
solutions | Business | Ksh3703.00 1 Year | Ksh3703.00 1 Year | Ksh3703.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11441.35) |
studio | Business | Ksh4199.00 1 Year | Ksh4199.00 1 Year | Ksh4199.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11888.23) |
trade | Business | Ksh4462.00 1 Year | Ksh1049.00 1 Year | Ksh962.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11170.52) |
trading | Business | Ksh10674.00 1 Year | Ksh10674.00 1 Year | Ksh10747.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh31428.85) |
capetown | Geographic | Ksh3499.00 1 Year | Ksh3499.00 1 Year | Ksh3572.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh8936.15) |
city | Geographic | Ksh3324.00 1 Year | Ksh3324.00 1 Year | Ksh3397.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11441.35) |
country | Geographic | Ksh4724.00 1 Year | Ksh4724.00 1 Year | Ksh4797.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh3573.65) |
desi | Geographic | Ksh2624.00 1 Year | Ksh2624.00 1 Year | Ksh2697.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh25321.57) |
durban | Geographic | Ksh3499.00 1 Year | Ksh3499.00 1 Year | Ksh3572.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh8936.15) |
earth | Geographic | Ksh3324.00 1 Year | Ksh3324.00 1 Year | Ksh3397.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh15788.23) |
global | Geographic | Ksh11024.00 1 Year | Ksh11024.00 1 Year | Ksh11097.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh28300.73) |
joburg | Geographic | Ksh3499.00 1 Year | Ksh3499.00 1 Year | Ksh3572.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh8936.15) |
kiwi | Geographic | Ksh5424.00 1 Year | Ksh5424.00 1 Year | Ksh5497.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh21001.77) |
london | Geographic | Ksh7174.00 1 Year | Ksh7174.00 1 Year | Ksh7247.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh6105.94) |
quebec | Geographic | Ksh5249.00 1 Year | Ksh5249.00 1 Year | Ksh5322.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh13404.90) |
tokyo | Geographic | Ksh1837.00 1 Year | Ksh1837.00 1 Year | Ksh1909.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh10425.73) |
world | Geographic | Ksh4724.00 1 Year | Ksh4724.00 1 Year | Ksh4797.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh12930.94) |
cricket | Sports | Ksh4462.00 1 Year | Ksh4462.00 1 Year | Ksh2712.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh17873.65) |
fans | Sports | Ksh11549.00 1 Year | Ksh11549.00 1 Year | Ksh11622.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh18916.35) |
racing | Sports | Ksh4462.00 1 Year | Ksh4462.00 1 Year | Ksh1574.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh14000.73) |
yoga | Sports | Ksh4374.00 1 Year | Ksh4374.00 1 Year | Ksh4447.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh14745.52) |
click | Technology | Ksh1574.00 1 Year | Ksh1574.00 1 Year | Ksh1647.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh6701.77) |
cloud | Technology | Ksh3324.00 1 Year | Ksh1749.00 1 Year | Ksh1822.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11617.40) |
host | Technology | Ksh14699.00 1 Year | Ksh14699.00 1 Year | Ksh12249.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh26364.27) |
software | Technology | Ksh4724.00 1 Year | Ksh4724.00 1 Year | Ksh4797.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh12917.40) |
systems | Technology | Ksh3703.00 1 Year | Ksh3703.00 1 Year | Ksh3703.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11441.35) |
tech | Technology | Ksh7874.00 1 Year | Ksh7874.00 1 Year | Ksh4987.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh17873.65) |
tube | Technology | Ksh4374.00 1 Year | Ksh4374.00 1 Year | Ksh4447.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh12660.10) |
webcam | Technology | Ksh4462.00 1 Year | Ksh4462.00 1 Year | Ksh1574.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11170.52) |
website | Technology | Ksh3499.00 1 Year | Ksh3499.00 1 Year | Ksh2624.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11468.44) |
accountant | Services | Ksh4462.00 1 Year | Ksh4462.00 1 Year | Ksh2712.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh14000.73) |
accountants | Services | Ksh14699.00 1 Year | Ksh14699.00 1 Year | Ksh14772.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh20758.02) |
app | Technology | Ksh2624.00 1 Year | Ksh2624.00 1 Year | Ksh2697.00 1 Year | 0 Days (Ksh0.00) | 30 Days (Ksh23534.07) |
archi | Services | Ksh11987.00 1 Year | Ksh11987.00 1 Year | Ksh12059.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh40813.23) |
attorney | Services | Ksh8049.00 1 Year | Ksh8049.00 1 Year | Ksh8122.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh15571.57) |
auto | Services | Ksh454999.00 1 Year | Ksh454999.00 1 Year | Ksh455072.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh844741.35) |
career | Business | Ksh16624.00 1 Year | Ksh15749.00 1 Year | Ksh16697.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh22342.40) |
cleaning | Services | Ksh7699.00 1 Year | Ksh7699.00 1 Year | Ksh7772.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh24224.69) |
consulting | Services | Ksh5482.00 1 Year | Ksh5482.00 1 Year | Ksh5482.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh12917.40) |
dentist | Services | Ksh8049.00 1 Year | Ksh8049.00 1 Year | Ksh8122.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh15571.57) |
design | Services | Ksh7699.00 1 Year | Ksh7699.00 1 Year | Ksh7772.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh22342.40) |
doctor | Services | Ksh15049.00 1 Year | Ksh15049.00 1 Year | Ksh15122.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh22193.44) |
download | Technology | Ksh4462.00 1 Year | Ksh1049.00 1 Year | Ksh962.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh14000.73) |
Technology | Ksh3703.00 1 Year | Ksh3703.00 1 Year | Ksh3703.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11441.35) | |
energy | Services | Ksh15049.00 1 Year | Ksh15049.00 1 Year | Ksh15122.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh20703.85) |
engineer | Services | Ksh4724.00 1 Year | Ksh4724.00 1 Year | Ksh4870.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh12971.57) |
fit | Services | Ksh4724.00 1 Year | Ksh4724.00 1 Year | Ksh4797.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh12511.15) |
flowers | Services | Ksh22224.00 1 Year | Ksh22224.00 1 Year | Ksh22297.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh23236.15) |
gift | Services | Ksh2974.00 1 Year | Ksh2974.00 1 Year | Ksh3047.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh8340.32) |
glass | Services | Ksh7699.00 1 Year | Ksh7699.00 1 Year | Ksh7772.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh24224.69) |
guitars | Services | Ksh22224.00 1 Year | Ksh22224.00 1 Year | Ksh22297.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh23236.15) |
health | Services | Ksh11024.00 1 Year | Ksh11024.00 1 Year | Ksh11097.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh18916.35) |
help | Services | Ksh4374.00 1 Year | Ksh4374.00 1 Year | Ksh4447.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh8936.15) |
hospital | Services | Ksh7699.00 1 Year | Ksh7699.00 1 Year | Ksh7772.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh15747.60) |
hosting | Technology | Ksh66674.00 1 Year | Ksh66674.00 1 Year | Ksh66674.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh58986.15) |
investments | Services | Ksh14874.00 1 Year | Ksh14874.00 1 Year | Ksh14947.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh20703.85) |
lawyer | Services | Ksh8049.00 1 Year | Ksh8049.00 1 Year | Ksh8122.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh15571.57) |
life | Services | Ksh4724.00 1 Year | Ksh4724.00 1 Year | Ksh4797.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh12930.94) |
link | Services | Ksh1574.00 1 Year | Ksh1574.00 1 Year | Ksh1647.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh6701.77) |
loan | Services | Ksh4462.00 1 Year | Ksh1049.00 1 Year | Ksh962.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh14000.73) |
loans | Services | Ksh15049.00 1 Year | Ksh15049.00 1 Year | Ksh15122.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh20703.85) |
photo | Services | Ksh4724.00 1 Year | Ksh4724.00 1 Year | Ksh4797.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh9531.98) |
physio | Services | Ksh13649.00 1 Year | Ksh13649.00 1 Year | Ksh13722.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh34556.98) |
pics | Services | Ksh4374.00 1 Year | Ksh4374.00 1 Year | Ksh4447.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh8936.15) |
rehab | Services | Ksh4724.00 1 Year | Ksh4724.00 1 Year | Ksh4797.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh12917.40) |
rest | Services | Ksh5599.00 1 Year | Ksh5599.00 1 Year | Ksh5672.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11170.52) |
security | Services | Ksh454999.00 1 Year | Ksh454999.00 1 Year | Ksh455072.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh417230.94) |
tips | Services | Ksh3703.00 1 Year | Ksh3703.00 1 Year | Ksh3703.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11441.35) |
vet | Services | Ksh4724.00 1 Year | Ksh4724.00 1 Year | Ksh4797.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh12917.40) |
works | Services | Ksh4899.00 1 Year | Ksh4899.00 1 Year | Ksh4972.00 1 Year | – | – |
cash | Money and Finance | Ksh4899.00 1 Year | Ksh4899.00 1 Year | Ksh4972.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh13066.35) |
credit | Money and Finance | Ksh15049.00 1 Year | Ksh15049.00 1 Year | Ksh15122.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh20758.02) |
gold | Money and Finance | Ksh14699.00 1 Year | Ksh14699.00 1 Year | Ksh14772.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh20703.85) |
academy | Education | Ksh4899.00 1 Year | Ksh4899.00 1 Year | Ksh4972.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh13066.35) |
college | Education | Ksh11199.00 1 Year | Ksh11199.00 1 Year | Ksh11272.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh52878.85) |
courses | Education | Ksh5599.00 1 Year | Ksh5599.00 1 Year | Ksh5672.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh15788.23) |
degree | Education | Ksh6824.00 1 Year | Ksh6824.00 1 Year | Ksh6897.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh14704.90) |
science | Education | Ksh4462.00 1 Year | Ksh4462.00 1 Year | Ksh1574.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh12511.15) |
study | Education | Ksh4374.00 1 Year | Ksh4374.00 1 Year | Ksh4447.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh14745.52) |
coffee | Food and Drink | Ksh4899.00 1 Year | Ksh4899.00 1 Year | Ksh4972.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh13066.35) |
cooking | Food and Drink | Ksh4549.00 1 Year | Ksh4549.00 1 Year | Ksh4622.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh3573.65) |
kitchen | Food and Drink | Ksh7699.00 1 Year | Ksh7699.00 1 Year | Ksh7772.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh24224.69) |
pub | Food and Drink | Ksh4724.00 1 Year | Ksh4724.00 1 Year | Ksh4797.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11576.77) |
bet | Leisure and Recreation | Ksh3062.00 1 Year | Ksh3062.00 1 Year | Ksh3134.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh10574.69) |
bid | Leisure and Recreation | Ksh4462.00 1 Year | Ksh1049.00 1 Year | Ksh962.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11170.52) |
camp | Leisure and Recreation | Ksh7874.00 1 Year | Ksh7874.00 1 Year | Ksh7947.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh24360.10) |
dance | Leisure and Recreation | Ksh3499.00 1 Year | Ksh3499.00 1 Year | Ksh3572.00 1 Year | 40 Days (Ksh0.00) | 30 Days (Ksh11441.35) |
